| 2006. 3. | ||
| 07 | Columbia Business School, US | 50 persons |
| 24 | Chicago Business School, US | 20 persons |
| 24 | Harvard School of Public Health, US | 9 persons |
| 26 | Harvard John F. Kennedy School of Government, US | 63 persons |
| 27 | Kyle Vincent, American singer | 5 persons |
| 27 | M.I.T. Slone School, US | 13 persons |
| 2006. 4. | ||
| 03 | Redlands sister city group, US | 11 persons |
| 2006. 5. | ||
| 06 | Himeji International Association | 4 persons |
| 08 | Univ. of Redlands, US | 15 persons |
| 12 | British man | one person |
| 23 | Univ. of Redlands, US | 15 persons |
| 23 | Prof. from India | 3 persons |
| 24 | College of Dupage | 20 persons |
| 27 | Harvard Business School, US | 190 persons |
| 31 | Mikael Bertorm, Sweden | 2 persons |
| 2006. 6. | ||
| 17 |
CIEE Study Center Program, Sophie Univ.
Spring Semester Exchange Students
|
67 persons |
| 17 | Bowling Green State Univ. US | 20 persons |
| 23 | International Exchange Service Ass. Journalist from India | 3 persons |
| 26 | Himeji International Association | * |
| 2006. 7. | ||
| 09 | Nara Women's Univ.Secondary School. Global Classroom Conference 2006 in Japan (from 5 countries) |
80 persons |
| 16 | Profs of Univ. of Pennsylvania, US | 17 persons |
| 17 | AIU Insurance Company US High School, US. Diplomats Program |
33 persons |
| 22 | US MCAS Iwakuni Base Chapel | 20 persons |
| 27 | Hiroshima Jogakuin Univ., Asian Methodist related Univ. Presidents | 30 persons |
| 2006. 8. | ||
| 01 | Bowling Green State Univ. US | 20 persons |
| 04 | Boulder Univ., Norway | 15 persons |
| 05 | The Univ. of Tampa, US | 18 persons |
| 06 | Grant High School, US | 24 persons |
| 2006. 9. | ||
| 02 |
Invitation program for junior office Maritime Agency
in Asia region 2006 by Japan Foundation
|
15 persons |
| 12 | Stanford Univ. US | 16 persons |
| 14 | Mount St. Joseph Girls College, Australia | 35 persons |
| 15 | Neyagawa and Oakville Student Exchange Program | 34 persons |
This is clicked when moving to the contents page of a report.